FEED SUBSCRIBED // AWAITING OPERATOR
HOMEPAGE
MINT
TICKER HUB
SWAP
EARN
MACHINES
DOCS
ARROWS / WASD / CLICK TO MOVE · ENTER OR SPACE AT A LIT DOOR
USE THE D-PAD TO MOVE · TAP ENTER AT A LIT DOOR
001%
BOOTING VAULT TERMINAL
ARROWS / WASD / CLICK TO MOVE · ENTER OR SPACE AT A LIT DOOR
USE THE D-PAD TO MOVE · TAP ENTER AT A LIT DOOR
$4.04
31,151 TXNS / 1H
$0.00278855
22,924 TXNS / 1H
$19.62
5,611 TXNS / 1H
$0.1141
5,360 TXNS / 1H
$102.10
5,016 TXNS / 1H
$0.00020587
3,050 TXNS / 1H
$776.65
2,286 TXNS / 1H
$125.60
2,284 TXNS / 1H
$0.2617
1,615 TXNS / 1H
$0.2517
1,425 TXNS / 1H
TRACKED TOKENS
50
BULLISH NOW
38
TOTAL MARKET CAP
$1.19B
24H VOLUME
$402.47M
| TOKEN | PRICE | 24H | CHART | MARKET CAP | 24H VOLUME |
|---|---|---|---|---|---|
| PONSPons | $0.6388 | +34.80% | $458.30M | $37.53M | |
| AIArtificial Inu | $0.2617 | -2.83% | $259.28M | $9.86M | |
| CASHCATCash Cat | $0.2517 | -0.79% | $248.72M | $23.80M | |
| MEMEA Meme Coin | $0.1141 | +581.47% | $118.95M | $9.50M | |
| ROBINCATROBINCAT | $0.0148 | +365.96% | $14.84M | $10.07M | |
| SPYSPDR S&P 500 ETF Trust • Robinhood Token | $776.65 | +0.84% | $14.43M | $4.50M | |
| NVDANVIDIA • Robinhood Token | $230.43 | +2.14% | $14.31M | $8.40M | |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $150.93 | +7.09% | $7.00M | $25.00M | |
| gldSPDR Gold Shares • Robinhood Token | $412.61 | +1.63% | $4.63M | $6.65M | |
| SHROOMMUSHROOM | $0.00442963 | +16835.34% | $4.43M | $2.12M | |
| QQQInvesco QQQ • Robinhood Token | $720.74 | +1.40% | $3.83M | $5.04M | |
| GRASSTouch Grass | $0.00305276 | +5953.74% | $3.14M | $10.55M | |
| HIMSHims & Hers Health • Robinhood Token | $27.71 | -3.93% | $2.77M | $6.45M | |
| CONCERNwhat's the concern | $0.00278855 | +6172.12% | $2.73M | $8.61M | |
| GOOGLAlphabet Class A • Robinhood Token | $344.06 | +1.34% | $2.37M | $4.35M | |
| VISTARobinvista | $0.00235830 | +349.27% | $2.36M | $9.80M | |
| amcAMC Entertainment Holdings, Inc. • Robinhood Token | $4.04 | +56.59% | $2.20M | $38.41M | |
| GMEGameStop • Robinhood Token | $19.62 | +2.86% | $2.07M | $6.53M | |
| BUTTHOLEBUTTHOLE | $0.00202607 | +11507.26% | $2.03M | $2.39M | |
| TTWOTake-Two Interactive Software • Robinhood Token | $213.75 | -0.53% | $1.92M | $6.76M | |
| LLYEli Lilly • Robinhood Token | $1148.39 | -0.72% | $1.88M | $15.53M | |
| djtTrump Media & Technology Group Corp. • Robinhood Token | $9.54 | +3.62% | $1.71M | $7.29M | |
| HOODHOOD | $125.60 | +10.91% | $1.63M | $13.15M | |
| CRCLCircle Internet Group • Robinhood Token | $102.10 | +14.55% | $1.57M | $9.18M | |
| LEGSlegs.fun | $0.00149967 | +753.35% | $1.50M | $12.37M | |
| RBLXRoblox • Robinhood Token | $41.64 | +1.79% | $1.05M | $5.71M | |
| PEPTIDESPeptides | $0.00101893 | -88.32% | $1.02M | $4.48M | |
| LULULululemon • Robinhood Token | $99.95 | -17.57% | $834.9K | $5.88M | |
| HARAMHARAMBE | $0.00050259 | +2245.89% | $502.6K | $3.59M | |
| indaiShares MSCI India ETF • Robinhood Token | $49.92 | -4.71% | $428.6K | $2.90M | |
| ANTHROPICANTHROPIC • Pre IPO Token | $2367.43 | +19.92% | $363.6K | $8.85M | |
| TAMTAMPONS | $0.00033636 | +1074.22% | $327.0K | $3.24M | |
| PIXELCATRobinhood Pixel Cat | $0.00031605 | +660.26% | $317.0K | $12.45M | |
| SOLSOLANA | $0.00029893 | +2170.66% | $298.9K | $2.71M | |
| OPENAIOPENAI • Pre IPO Token | $1361.96 | +3.25% | $295.1K | $7.49M | |
| HUGGYHugging Face | $0.00029028 | +174.88% | $290.3K | $5.59M | |
| PENGPenguin Solutions • Robinhood Token | $50.47 | +3.43% | $253.9K | $1.96M | |
| FOMOFear Of Missing Out | $0.00024320 | +510.49% | $243.2K | $4.83M | |
| TAMCApes Movement | $0.00020587 | +570.67% | $193.3K | $1.07M | |
| ALZHEIMERSBuy and forget | $0.00018206 | -38.59% | $182.1K | $2.43M | |
| HARDERHARDER | $0.00016174 | +7.07% | $161.7K | $2.31M | |
| ZOEZoe | $0.00012816 | +216.47% | $128.2K | $1.99M | |
| buttholebutthole | $0.00011784 | +934.38% | $117.8K | $3.71M | |
| HUGCOIN129303 | $0.00011364 | +138.33% | $113.6K | $7.85M | |
| SOCKSOCK COIN | $0.00010244 | +163.71% | $102.4K | $1.73M | |
| FrogeFroge | $0.00010053 | +1109.36% | $100.5K | $3.13M | |
| MMMisprice Management | $0.00006407 | +12.24% | $64.1K | $4.24M | |
| CUTEVery Cute Coin | $0.00003511 | -7.61% | $35.1K | $2.47M | |
| 129303129303coin | $0.00002385 | -47.71% | $23.8K | $3.81M | |
| Pixel CatRobinhood Pixel Cat | $0.00002017 | -54.83% | $20.6K | $4.23M |
LIVE // ROBINHOOD MAINNET (CHAIN 4663) // SOURCE: GECKOTERMINAL // REFRESHES EVERY 30 MIN